Your shopping cart is empty!
Tyros5-76 Tyros5-61
Size/Weight | |||
---|---|---|---|
Dimensions | Width | 1347mm | 1140mm |
Height | 142mm | 142mm | |
Depth | 450mm | 450mm | |
Weight | Weight | 16 kg | 14 kg |
Control Interface | |||
Keyboard | Number of Keys | 76 | 61 |
Type | Organ (FSX), Initial Touch/Aftertouch | Organ (FSX), Initial Touch/Aftertouch | |
Touch Response | Hard1, Hard2, Medium, Soft1, Soft2 | Hard1, Hard2, Medium, Soft1, Soft2 | |
Other Controllers | Pitch Bend | Yes | Yes |
Modulation | Yes | Yes | |
Sliders | 9 (including 1 assignable), Cross Fader | 9 (including 1 assignable), Cross Fader | |
Art. Switches | 2 | 2 | |
Display | Type | TFT VGA 7.5 inch LCD | TFT VGA 7.5 inch LCD |
Size | 640 x 480 dots | 640 x 480 dots | |
Color | Color | Color | |
Language | English, German, French, Spanish, Italian | English, German, French, Spanish, Italian | |
Panel | Language | English | English |
Voices | |||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 128 | 128 |
Preset | Number of Voices | 1279 Voices + 480 XG Voices + 37 Drum/SFX Kits | 1279 Voices + 480 XG Voices + 37 Drum/SFX Kits |
Featured Voices | Ensemble 55 S.Art2! 44 / S.Art! 288 MegaVoice 54 / Live! 138 Cool! 81 / Sweet! 37 / Organ World 40 | Ensemble 55 S.Art2! 44 / S.Art! 288 MegaVoice 54 / Live! 138 Cool! 81 / Sweet! 37 / Organ World 40 | |
Custom | Optional Wave Capacity | MAX 1,024MB (Optional) | MAX 1,024MB (Optional) |
Sampling | Custom Voice | Custom Voice | |
Voice Edit | Yes | Yes | |
Sound Creator/Voice Set | Yes | Yes | |
Compatibility | XG | Yes | Yes |
GS | Yes | Yes | |
GM | Yes | Yes | |
GM2 | Yes | Yes | |
Expandability | Expansion Voice | Yes *Wave Capacity: depends on the optional Flash Memory Expansion Module (FL1024M, FL512M) | Yes *Wave Capacity: depends on the optional Flash Memory Expansion Module (FL1024M, FL512M) |
Part | Right 1, Right 2, Right 3, Left | Right 1, Right 2, Right 3, Left | |
Effects | |||
Types | Reverb | 52 Presets + 3 User | 52 Presets + 3 User |
Chorus | 106 Presets + 3 User | 106 Presets + 3 User | |
DSP | DSP1: 322 Presets + 3 User, DSP2-9: 322 Presets + 10 User | DSP1: 322 Presets + 3 User, DSP2-9: 322 Presets + 10 User | |
Master Compressor | 5 Presets + 5 User settings | 5 Presets + 5 User settings | |
Master EQ | 5 Presets + 2 User settings | 5 Presets + 2 User settings | |
Others | Mic effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 | Mic effects: Noise Gate x 1, Compressor x 1, 3Band EQ x 1 | |
Vocal Harmony | Number of Presets | Vocal Harmony: 44, Synth Vocoder: 10 | Vocal Harmony: 44, Synth Vocoder: 10 |
Number of User Settings | 60 * The number is the total of Vocal Harmony and Synth Vocoder. | 60 * The number is the total of Vocal Harmony and Synth Vocoder. | |
Vocal Effect | 23 | 23 | |
Accompaniment Styles | |||
Preset | Number of Preset Styles | 539 | 539 |
Featured Styles | 40 + Audio, 7 FreePlay, 441 Pro, 51 Session | 40 + Audio, 7 FreePlay, 441 Pro, 51 Session | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Other Features | Music Finder | 2,500 Records | 2,500 Records |
One Touch Setting (OTS) | 4 for each Style | 4 for each Style | |
Expandability | Expansion Style | Yes | Yes |
Expansion Audio Style | Yes Audio Capacity: approx. 124MB | Yes Audio Capacity: approx. 124MB | |
Compatibility | Style File Format, Style File Format GE | Style File Format, Style File Format GE | |
Songs | |||
Preset | Number of Preset Songs | 5 Sample Songs | 5 Sample Songs |
Recording | Number of Songs | Unlimited (depends on the drive capacity) | Unlimited (depends on the drive capacity) |
Number of Tracks | 16 | 16 | |
Data Capacity | approx. 300 KB/Song | approx. 300 KB/Song | |
Recording Function | Quick Recording, Multi Recording, Step Recording | Quick Recording, Multi Recording, Step Recording | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | SMF (Format 0) | |
Functions | |||
Registration | Number of Buttons | 8 | 8 |
Control | Registration Sequence, Freeze | Registration Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | Follow Lights, Any Key, Karao-Key, Your Tempo |
Performance Assistant Technology (PAT) | Yes | Yes | |
Demo/Help | Demonstration | Yes | Yes |
Overall Controls |